Search for any SAP S/4HANA table
The largest resource site for SAP TCodes, SAP Tables, SAP Autorization Objects, SAP Application Components, SAP ABAP CDS Views and many more SAP repository objects
Search results for: Journal Entry
Table | Description | Package |
---|---|---|
OIUH_RV_APSL | Journal Entry Accounts Payable Subledger Table | PRA Hybrid Solution |
OIUH_RV_ARSL | Journal Entry Accounts Receivable Subledger Table | PRA Hybrid Solution |
OIUH_RV_EXSL | Journal Entry Expense Subledger Table | PRA Hybrid Solution |
OIUH_RV_GL | Journal Entry General Ledger Table | PRA Hybrid Solution |
OIUH_RV_GTAX | Journal Entry Gross Tax Amounts Table | PRA Hybrid Solution |
OIUH_RV_ICSL | Journal Entry Intercompany Subledger Table | PRA Hybrid Solution |
OIUH_RV_INSL | Journal Entry Income Subledger Table | PRA Hybrid Solution |
OIUH_RV_JE | Journal Entry | PRA Hybrid Solution |
OIUH_RV_LSSL | Journal Entry Legal Suspense Subledger Table | PRA Hybrid Solution |
OIUH_RV_MSSL | Journal Entry Miscellaneous Subledger Table | PRA Hybrid Solution |
OIUH_RV_ODED | Journal Entry Other Deductions Table | PRA Hybrid Solution |
OIUH_RV_OPSL | Journal Entry Owner Payable Subledger Table | PRA Hybrid Solution |
OIUH_RV_OTAX | Journal Entry Owner Tax Amounts Table | PRA Hybrid Solution |
OIUH_RV_RJE | Journal Entry | PRA Hybrid Solution |
OIUH_RV_STSL | Journal Entry Statistical Subledger Table | PRA Hybrid Solution |
OIUH_RV_TPSL | Journal Entry Taxes Payable Subledger Table | PRA Hybrid Solution |
OIUH_TEMP_GL | Journal Entry General Ledger Table | Production, Tax & Royalty Reporting |
OIUH_TEMP_OPSL | Journal Entry Owner Payable Subledger Table | Production, Tax & Royalty Reporting |
OIUPH_RV_RJE | Journal Entry (PDM Shadow) | Partitioned Data Management |
OIU_RV_MKTG | Journal Entry Marketing Detail | PRA Revenue - Marketing Cost Detail |
OIU_RV_MKTG_H | Journal Entry Marketing Detail | PRA Revenue - Marketing Cost Detail |
Most viewed SAP Tables |
---|
Storage Type Tables |
Sales Order Tables |
Product Hierarchy Tables |
Storage Type Tables |